Orlando Pirates is one of the most successful clubs in South Africa and Africa at large.
The football club has won nine South African league titles, one CAF Champions League title, and one CAF Super Cup.
In addition to its success on the field, Orlando Pirates is also successful commercially, with a net worth of over $20 million.
Below is a detailed look at the club’s value, income sources, owner, and other exciting facts.
What is the Value of Orlando Pirates?
According to Statista, the market value of Orlando Pirates for the 2023/24 season is €19.55 million ($20.97 million or 399 million South African Rands).
However, the actual value (what you would pay to purchase the club) can be as high as 1 billion South African Rand.
This is after considering several factors, such as the club’s goodwill, endorsement deal, and player value.
Orlando Pirates Squad Value
Orlando Pirates has one of the best South African Premier Soccer League squads, with star players like Richard Ofori, Monnapule Saleng, Tshegofatso Mabasa, and Zakhele Lepasa.
According to Transfermarkt, the Pirates squad has a total market value of over €20 million ($21.4 million or 407 million South African Rands).
Below is a look at the club’s players and their market value.
Player Name | Jersey No. | Position | Age | Nationality | Market Value (€) |
Melusi Buthelezi | 35 | Goalkeeper | 26 | South African | 850,000 |
Richard Ofori | 31 | Goalkeeper | 30 | Ghanaian | 800,000 |
Sipho Chaine | 24 | Goalkeeper | 27 | South African | 500,000 |
Siyabonga Mpontshane | 40 | Goalkeeper | 38 | South African | 25,000 |
Nkosinathi Sibisi | 5 | Centre-Back | 28 | South African | 1.3 million |
Tapelo Xoki | 27 | Centre-Back | 29 | South African | 1 million |
Olisa Ndah | 49 | Centre-Back | 26 | Nigerian | 800,000 |
Sandile Mthethwa | 39 | Centre-Back | 27 | South African | 300,000 |
Thabiso Sesane | – | Centre-Back | 23 | South African | 50,000 |
Innocent Maela | 23 | Left-Back | 31 | South African | 850,000 |
Paseka Mako | 29 | Left-Back | 30 | South African | 850,000 |
Thabiso Monyane | 2 | Right-Back | 23 | South African | 550,000 |
Miguel Timm | 4 | Midfielder | 32 | South African | 550,000 |
Makhehlene Makhaula | 16 | Midfielder | 34 | South African | 100,000 |
Tabhang Monare | 8 | Midfielder | 34 | South African | 350,000 |
Thalente Mbatha | 41 | Midfielder | 24 | South African | 150,000 |
Bandile Shandu | 26 | Midfielder | 29 | South African | 850,000 |
Fortune Makaringe | 11 | Midfielder | 30 | South African | 850,000 |
Ndabayithethwa Ndlondlo | 15 | Midfielder | 28 | South African | 850,000 |
Patrick Maswanganyi | 28 | Midfielder | 26 | South African | 750,000 |
Karim Kimvuidi | 25 | Midfielder | 22 | DR Congo | 600,000 |
Kabelo Dlamini | 18 | Midfielder | 27 | South African | 400,000 |
Azola Matrose | 34 | Midfielder | 21 | South African | 350,000 |
Siphelo Baloni | 30 | Midfielder | 24 | South African | 25,000 |
Monnapule Saleng | 14 | Left-Winger | 26 | South African | 1.3 million |
Deon Hotto | 7 | Left-Winger | 33 | Namibian | 500,000 |
Katlego Otladisa | 12 | Left-Winger | 27 | South African | 450,000 |
Relebohile Mopokeng | 38 | Left-Winger | 19 | South African | 400,000 |
Maliele Vincent Pule | 32 | Right-Winger | 45 | South African | 650,000 |
Thabiso Lebitso | 37 | Right-Winger | 27 | South African | 150,000 |
Lesedi Kapinga | – | Forward | 28 | South African | 300,000 |
Tshegofatso Mabasa | 21 | Forward | 27 | South African | 950,000 |
Zakhele Lepasa | 9 | Forward | 27 | South African | 700,000 |
Evidence Makgopa | 17 | Forward | 23 | South African | 500,000 |
Souaibou Marou | 32 | Forward | 23 | Cameroonian | 400,000 |
Kermit Erasmus | 95 | Forward | 33 | South African | 250,000 |
Orlando Pirates’ Income Sources
Orlando Pirates has several income sources that contribute to its net worth. Below is a look at them:
1. Sponsorship Deals
Orlando Pirates has several sponsorship deals with top brands, such as Adidas, SuperSport, Vodacom, EA Sports, Oppo, Aquelle, and Marion Bonvoy.
The club also recently signed a sponsorship deal with SuperSport Bet, a newly formed betting company owned by Multichoice Group and Kingmakers.
The Pirates have not revealed the value of their current sponsorship deals. However, they have been worth millions in the past, like the 2012 deal with Vodacom, which was worth 500 million rands.
2. South African Premier Soccer League Grant
The South Africa Premier Soccer League awards a monthly grant to all clubs competing in the premier division.
For the 2024 season, the PSL grant is R2.3 million per month, which translates to about R24 million annually (after taxes).
3. Competition Prizes
Orlando Pirates earns a significant income from competition prize money.
In the 2022/23 season, the club earned R26 million after winning the MTN8 and Nedbank cups and posting impressive performances in the PSL (runners-up) and Carling Cup (semi-finalists).
4. Ticket Sales
The Pirates earn money through ticket sales to fans. The club plays its home matches at Orlando Stadium (with a capacity of over 37,000), where ticket prices range from R50 to R600 (seasonal).
Pirates is one of the most supported clubs in South Africa and Africa as a whole.
5. Merchandise Sales
Orlando Pirates operates an online merchandise shop. Fans can buy various items from the shop, like the club’s official kit, training kit, Pirates-branded streetwear, and accessories.
Orlando Pirates’ Net Worth vs Other African Clubs
Orlando Pirates is one of the wealthiest clubs in South Africa (and Africa as a whole). It is the fourth most valuable club on the continent.
The other top 10 African clubs are:
POS | Club Name | Country | Market Value (€) |
1. | El Ahly SC | Egypt | 30.5 million |
2. | Mamelodi Sundowns | South Africa | 29.15 million |
3. | Pyramids FC | Egypt | 21.73 million |
4. | Orlando Pirates | South Africa | 19.55 million |
5. | Zamalek SC | Egypt | 19.23 million |
6. | Wydad Casablanca | Morocco | 19.05 million |
7. | Esperance Tunis | Tunisia | 17.9 million |
8. | Kaizer Chiefs | South Africa | 17.45 million |
9. | Raja Club Athletic Casablanca | Morocco | 13.11 million |
10. | Renaissance de Berkane | Morocco | 12.26 million |
Who Owns the Orlando Pirates?
Orlando Pirates is owned by Irvin Khoza, a South African businessman and football administrator.
Khoza is also the current chairman of the Orlando Pirates, the South African Premier Soccer League, and the vice-president of the South African Football Association.
Irvin Khoza’s net worth is estimated at around $35 million (around 666.74 million rands). He acquired Orlando Pirates in 1991 and has been running the club since then.
Before acquiring Orlando Pirates, Khoza was the club’s secretary from 1980 to 1982. He also worked as a cashier and gate controller for the Pirates.